FEED NOVA SCOTIA serves more than 150 member agencies in communities across the province. They include food banks, meal programs, soup kitchens, school programs and shelters.
The following is a list of current member agencies.
| Annapolis County | |
| · | Annapolis Area Food Bank Society |
| · | Bridgetown & Area Food Bank |
| · | Nova Scotia Community College Annapolis Valley Campus |
| · | Twelve Baskets Food Bank |
| Antigonish County | |
| · | Antigonish Community Food Bank |
| · | St. Francis Xavier University Student Food Resource Centre |
| Cape Breton Regional Municipality | |
| · | The AIDS Coalition of Cape Breton |
| · | C.A.W. Louisbourg Food Bank Society |
| · | Glace Bay Food Bank Society |
| · | Inner City Churches - Loaves and Fishes Food Bank Society |
| · | North Sydney Community Food Bank |
| · | Salvation Army Family Services (Sydney) |
| · | St. Agnes SVDP Society St. Leonards |
| · | St. Theresa's Food and Clothing Depot |
| · | Sydney Mines Food Bank Society |
| · | Unanea'Ki Training & Education Centre |
| Colchester County | |
| · | Colchester Food Bank Association |
| · | The Salvation Army Family Services – Truro |
| Cumberland County | |
| · | Amherst Food Assistance Network Association |
| · | Oxford & Area Food Bank Association |
| · | Parrsboro & Area Food Bank |
| · | Pugwash and Area Food Bank (Open Hamper) |
| Digby County | |
| · | Clare Food Bank |
| · | Digby & Area Food Bank |
| · | Weymouth Area Food Bank |
| Guysborough County | |
| · | Canso & Area Food Bank Association |
| · | Guysborough & Area Food Bank Society |
| Halifax Regional Municipality | |
| · | Adsum Centre for Women and Children |
| · | Adsum Court |
| · | Adsum House |
| · | Alcare Place |
| · | Alice Housing |
| · | A J Smeltzer Junior High School |
| · | Ark Outreach |
| · | Bayers Westwood Family Centre |
| · | Bayers Westwood Resident's Association Food Bank |
| · | Beacon House Interfaith Society |
| · | Brunswick Street Mission - Breakfast Program |
| · | Brunswick Street Mission - Food Bank |
| · | Caledonia Junior High School |
| · | Canadian Mental Health Assoc. - (Caring & Sharing) Halifax Branch |
| · | Canadian Mental Health Assoc. - Dart. Branch (Among Friends) |
| · | Corp. of Christ Church |
| · | City Church Hope Ministries Food Bank |
| · | Cole Harbour/Woodside United Church Food Bank |
| · | Communities And Uniacke Square Engaging (CAUSE) |
| · | Community YMCA |
| · | Connections Clubhouse |
| · | Coverdale Centre |
| · | Cunard Learning Centre |
| · | Dalhousie Student Union Food Bank |
| · | Dartmouth First Baptist Food Bank |
| · | Dartmouth Family Centre |
| · | David's Place |
| · | Demetreous Lane Food Bank |
| · | East Dartmouth Christian Food Bank Association |
| · | Eastern Shore Volunteer Food Bank |
| · | Elizabeth Fry Society |
| · | Emmanuel Anglican Church Food Bank |
| · | Family Services of Support |
| · | Feeding Others of Dartmouth Margaret House |
| · | FLEC - Bedford Highway |
| · | FLEC - Dartmouth Forsythe Centre |
| · | FLEC - St. Pat's-Alexandra School |
| · | Freedom Foundation of Nova Scotia |
| · | Gateway Community Church |
| · | Greystone Drive Tenant's Association |
| · | Halifax Transition House Association - Bryony House |
| · | Halifax West Ecumenical Food Bank |
| · | Helping Hands Food Bank - Church of the Holy Spirit |
| · | Highland Park Junior High School |
| · | John Martin Junior High School - Breakfast Program |
| · | Laing House |
| · | Lake Echo Community Food Bank |
| · | Lockview High School Food Bank |
| · | Mainline Needle Exchange |
| · | Manna for Health |
| · | The Marguerite Centre |
| · | Marine Communities Food Bank Society |
| · | Metro Non-Profit Housing Assoc. - Dartmouth |
| · | Metro Non-Profit Housing Assoc. - Halifax |
| · | Metro Turning Point |
| · | MicMac Native Friendship Society |
| · | Mount Saint Vincent University Student's Union Food Bank |
| · | Mulgrave Park Tenants Association |
| · | New Beginnings Clubhouse (Dartmouth) |
| · | North Dartmouth Outreach Resource Centre Society |
| · | Out of the Cold Shelter |
| · | Phoenix Youth Programs (3) Shelter , drop-in, residence |
| · | Prince Andrew High School Youth Health Centre |
| · | Prince Arthur Junior High - Breakfast Program |
| · | Rainbow Food Bank |
| · | Salvation Army Halifax Centre of Hope |
| · | Salvation Army Family Services (2) - Halifax & Dartmouth |
| · | Shelter Nova Scotia (Nehiley House) |
| · | St. Agnes Junior High School - Breakfast Program |
| · | St. Andrew's Church Supper Program |
| · | St. George's YouthNet |
| · | St. George's Soup Kitchen |
| · | St. James United Church Food Bank |
| · | St. John's Westphal Food Bank |
| · | St. Leonard's Society of NS – Barry House |
| · | St. Leonard's Society of NS – Sir Sanford Fleming House |
| · | St. Margaret's Bay Food Bank |
| · | St. Mark's Food Bank |
| · | St. Matthew's United Church - Breakfast Program |
| · | St. Pat's-Alexandra School Junior High School |
| · | St. Paul's Family Resources Institute Inc. |
| · | St. Vincent de Paul, St. Paul's – Windmill Road |
| · | St. Vincent de Paul, St. Clement's – Gaston Road |
| · | The Stepping Stone Association |
| · | Student Union of Nova Scotia College of Art & Design |
| · | Supportive Housing for Youth Mothers (SHYM) |
| · | Victoria Road Baptist Church Food Bank |
| · | The Youth Project |
| Hants County | |
| · | Hants North Community Food Bank |
| · | Harvest House Community Outreach |
| · | Indian Brook Food Bank |
| · | Shumilacke Food Bank Society |
| · | Windsor & District Food Bank |
| Inverness County | |
| · | Port Hawkesbury Food Bank Society |
| · | Port Hood – Food Bank SVDP |
| Kings County | |
| · | Berwick Interfaith Food Bank |
| · | Canning Area Food Bank |
| · | Fundy Interchurch Food Bank |
| · | Hantsport & Area Community Food Bank |
| · | Upper Room Food Bank Association |
| · | Wolfville Area Interchurch Council Food Bank |
| Lunenburg County | |
| · | Bridgewater Interchurch Food Bank |
| · | Bridgewater Elementary School - Breakfast Program |
| · | Lunenburg Interchurch Food Bank |
| · | Lighthouse Food Bank Society |
| · | Mahone Bay Area Food Bank Association |
| · | New Germany Area Food Bank |
| · | South Shore Family Resource Association |
| · | Food for Thought Breakfast Program - Bridgewater |
| Pictou County | |
| · | Pictou West Food Bank |
| · | Pictou County (East) Food Bank |
| · | Salvation Army Westville Corps. |
| Queens County | |
| · | MicMac Benevolent Society - Liverpool |
| · | Queen's County Food Bank |
| Richmond County | |
| · | St. Louis Community Services Committee SVDP |
| Shelburne County | |
| · | Shelburne Loyalist Food Bank |
| Victoria County | |
| · | Barra Food Bank Society |
| · | Helping Hands South of Smokey Society -Baddeck |
| · | Eskasoni Charity Society Food Bank |
| · | Eskasoni High School Breakfast Program |
| Yarmouth County | |
| · | Yarmouth Food Bank Society |




